December 27th 20051) Raven 763,819.98 741.96 United States
2) The Postman 142,115.23 366.19 United States
3) RazalYllib 66,403.39 241.80 United States
4) Kenneth Yeast 56,252.94 239.24 United States
5) AJTK 24,953.00 256.79 United States
6) f9TH SIR X 20,854.79 12.40 New Zealand
7) KD4 11,050.56 11.84 United States
8 ) SlackerJoe 9,350.29 11.06 United States
9) Putanginamo 8,687.99 65.43 Philippines
10) Noah Wallace III 6,879.08 41.78 United States
11) thirdleg 6,588.51 100.45 United States
12) IKV Nemesis 3,357.29 245.99 Canada
13) digi 1,987.54 1.18 United Kingdom
14) Hollis J. Wood 1,572.92 48.97 Canada
15) Bill Castner 1,437.57 21.92 United States
16) Tus 1,337.41 70.35 United States
17) ATimson 445.62 17.97 United States
18) Xeir 391.15 27.87 United States
19) Rob 243.11 13.66 United States
20) Daniel 82.61 3.85 United States
Today March 11th 2006. The change in RACs for those marked in Red is very noticable.
1) Raven 1,164,494.37 8,239.32 United States2) The Postman 210,359.05 1,389.56 United States3) RazalYllib 98,547.41 974.61 United States4) IKV Nemesis 77,989.64 996.17 Canada5) Kenneth Yeast 69,023.65 154.16 United States
6) AJTK 45,436.94 411.27 United States
7) f9TH SIR X 21,135.12 3.95 New Zealand
8 ) Tus 19,945.55 363.57 United States
9) KD4 11,050.56 11.84 United States
10) SlackerJoe 9,796.29 14.15 United States
11) Putanginamo 8,687.99 65.43 Philippines
12) thirdleg 7,547.55 10.82 United States
13) Noah Wallace III 6,879.08 41.78 United States
14) Xeir 5,128.60 71.76 United States
15) moofighters 5,004.01 111.10 United States
16) digi 1,987.54 1.18 United Kingdom
17) Hollis J. Wood 1,572.92 48.97 Canada
18) Cayne 1,548.42 85.98 United States
19) Bill Castner 1,437.57 21.92 United States
20) Daniel 588.78 9.17 United States
21) ATimson 445.62 17.97 United States
22) Rob 243.11 13.66 United States
Now a quote from Postman on the same day
With the machines I have right now, I will top out around 430. Once I get a raid card, case, cpu and a boot drive( I have a pair of 200 gigs for the raid), I will have another for the farm. I expect that I can get my RAC up over 600 without trying too hard.
Slightly out performing expectations.