Hmmmmmm We just had a 5.9 Earthquake out hear in good ol California. It was centerd just south of Parkfield. Here in San Jose it felt like you were in a boat in heavy sea's
Well at least this one counts as a Earthquake. It was over 4.0
Update time = Tue Sep 28 10:32:35 PDT 2004
Here are the 30 most recent earthquakes and all M>3 earthquakes on this map...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
3.5 2004/09/28 10:29:41 35.829N 120.368W 9.4 10 km ( 6 mi) SE of Parkfield, CA
2.5 2004/09/28 10:29:22 35.837N 120.380W 9.1 8 km ( 5 mi) SE of Parkfield, CA
3.6 2004/09/28 10:29:15 35.852N 120.401W 5.3 6 km ( 4 mi) SSE of Parkfield, CA
1.9 2004/09/28 10:28:55 36.002N 120.555W 5.0 16 km (10 mi) NW of Parkfield, CA
2.5 2004/09/28 10:28:22 35.903N 120.446W 5.7 1 km ( 1 mi) WNW of Parkfield, CA
2.1 2004/09/28 10:27:30 35.862N 120.412W 4.5 5 km ( 3 mi) SSE of Parkfield, CA
2.3 2004/09/28 10:26:20 35.914N 120.472W 5.8 4 km ( 2 mi) WNW of Parkfield, CA
4.7 2004/09/28 10:24:15 35.806N 120.349W 6.7 13 km ( 8 mi) SE of Parkfield, CA
4.5 2004/09/28 10:23:49 35.855N 120.396W 5.1 6 km ( 4 mi) SSE of Parkfield, CA
2.8 2004/09/28 10:22:55 35.994N 120.566W 4.9 16 km (10 mi) NW of Parkfield, CA
3.0 2004/09/28 10:22:22 35.910N 120.458W 6.6 3 km ( 2 mi) WNW of Parkfield, CA
4.1 2004/09/28 10:22:18 35.840N 120.388W 5.6 8 km ( 5 mi) SSE of Parkfield, CA
1.9 2004/09/28 10:22:02 35.853N 120.402W 5.5 6 km ( 4 mi) SSE of Parkfield, CA
5.0 2004/09/28 10:19:07 35.826N 120.453W 2.5 8 km ( 5 mi) SSW of Parkfield, CA
5.9 2004/09/28 10:15:24 35.775N 120.445W 1.1 14 km ( 9 mi) S of Parkfield, CA
1.9 2004/09/28 04:47:46 35.612N 120.950W 0.2 14 km ( 9 mi) ENE of Cambria, CA
0.9 2004/09/27 22:49:32 36.001N 120.562W 4.8 16 km (10 mi) NW of Parkfield, CA
1.7 2004/09/27 22:16:22 36.644N 121.264W 6.6 16 km (10 mi) NW of Pinnacles, CA
2.8 2004/09/27 06:42:54 35.561N 121.287W 4.1 13 km ( 8 mi) SW of San Simeon, CA
1.1 2004/09/27 04:02:04 36.641N 121.264W 3.1 16 km (10 mi) NW of Pinnacles, CA
2.3 2004/09/27 03:38:56 36.130N 120.675W 0.3 24 km (15 mi) ENE of San Ardo, CA
1.7 2004/09/27 03:14:26 36.157N 120.659W 5.0 27 km (17 mi) NE of San Ardo, CA
2.8 2004/09/27 01:52:41 36.157N 120.666W 5.4 26 km (16 mi) NE of San Ardo, CA
1.6 2004/09/26 20:59:15 36.157N 120.656W 1.8 27 km (17 mi) W of Coalinga, CA
1.5 2004/09/26 19:53:29 36.152N 120.653W 1.4 27 km (16 mi) W of Coalinga, CA
3.4 2004/09/26 19:00:06 36.160N 120.662W 5.5 27 km (17 mi) NE of San Ardo, CA
2.4 2004/09/26 16:51:59 36.157N 120.631W 5.3 25 km (15 mi) W of Coalinga, CA
1.6 2004/09/26 14:03:59 36.157N 120.654W 4.4 27 km (17 mi) W of Coalinga, CA
2.2 2004/09/26 11:42:16 36.158N 120.657W 2.7 27 km (17 mi) W of Coalinga, CA
2.0 2004/09/26 09:26:33 35.538N 120.823W 9.0 10 km ( 6 mi) W of Templeton, CA
3.7 2004/09/26 08:54:05 36.155N 120.654W 5.0 27 km (17 mi) W of Coalinga, CA
3.0 2004/09/22 05:59:11 36.824N 121.551W 6.1 3 km ( 2 mi) SSW of San Juan Bautista, CA
3.8 2004/09/22 03:57:35 36.803N 121.535W 8.8 5 km ( 3 mi) S of San Juan Bautista, CA
3.3 2004/09/22 00:35:20 36.958N 121.576W 7.0 6 km ( 4 mi) S of Gilroy, CA
Click here to see this same map with a complete list of earthquakes.