Link to Gamespot Top 15 game publishers of 2003 ... so far
NPD's Q1-to-Q3 figures put EA on top, see Ubisoft and Nintendo rising.
Buried in the recent U.S. Bancorp Piper Jaffray report on the game industry is NPD's rankings of the top software publishers by sales and market share. While the numbers are only through September--and don't include the always-crucial Q4--they do indicate which way the winds in the game publishing industry are blowing.
Unsurprisingly, Electronic Arts is on top with nearly $600 million in sales--some 20 percent of the entire market. Ubisoft also fared well, taking in almost $120 million in the same amount of time it collected $39 million in 2002. No doubt boosted by the Game Boy Advance SP, Nintendo's market share increased 3 percent, lifting it to second place. VU Games saw a $28 million boost, while Atari, Konami, THQ, and Namco also posted gains.
The NPD stats revealed 2003 has been a rough year for Acitivision so far. Its earnings dipped nearly $80 million compared to the same period in 2002. Take Two's numbers took a similar nose dive, sliding from $213 to $134 million. Acclaim, Sega, Capcom, and Microsoft were also down, as was Sony, although its $2 million earnings drop was a mere 1 percent of its overall sales.
The complete figures--including total 2002 numbers for comparison--are available below
Code:
1. Electronic Arts
Q1-Q3 2003 Sales: $594,510,000
Q1-Q3 2003 Share: 20.0%
Q1-Q3 2002 Sales: $495,112,700
Q1-Q3 2002 Share: 17.3%
Total 2002 Sales: $1,021,832,000
Total 2002 Share: 8.6%
2. Nintendo
Q1-Q3 2003 Sales: $349,783,800
Q1-Q3 2003 Share: 11.8%
Q1-Q3 2002 Sales: $252,696,400
Q1-Q3 2002 Share: 8.8%
Total 2002 Sales: $483,947,300
Total 2002 Share: 8.8%
3. SCEA
Q1-Q3 2003 Sales: $206,650,800
Q1-Q3 2003 Share: 6.9%
Q1-Q3 2002 Sales: $208,270,700
Q1-Q3 2002 Share: 7.3%
Total 2002 Sales: $361,175,600
Total 2002 Share: 6.6%
4. Atari
Q1-Q3 2003 Sales: $183,246,800
Q1-Q3 2003 Share: 6.2%
Q1-Q3 2002 Sales: $115,572,400
Q1-Q3 2002 Share: 4.0%
Total 2002 Sales: $243,381,700 4.4%
Total 2002 Share: 4.4%
5. THQ
Q1-Q3 2003 Sales: $177,916,700
Q1-Q3 2003 Share: 6.0%
Q1-Q3 2002 Sales: $173,468,800
Q1-Q3 2002 Share: 6.1%
Total 2002 Sales: $356,119,000
Total 2002 Share: 6.5%
6. Activision
Q1-Q3 2003 Sales: $136,621,400
Q1-Q3 2003 Share: 4.6%
Q1-Q3 2002 Sales: $216,887,900
Q1-Q3 2002 Share: 7.6%
Total 2002 Sales: $388,880,100
Total 2002 Share: 7.1%
7. Take Two Interactive
Q1-Q3 2003 Sales: $134,261,400
Q1-Q3 2003 Share: 4.5%
Q1-Q3 2002 Sales: $213,728,100
Q1-Q3 2002 Share: 7.5%
Total 2002 Sales: $481,668,000
Total 2002 Share: 8.7%
8. Konami
Q1-Q3 2003 Sales: $131,839,500
Q1-Q3 2003 Share: 4.4%
Q1-Q3 2002 Sales: $90,481,390
Q1-Q3 2002 Share: 3.2%
Total 2002 Sales: $199,068,200
Total 2002 Share: 3.6%
9. Ubisoft
Q1-Q3 2003 Sales: $119,768,300
Q1-Q3 2003 Share: 4.0%
Q1-Q3 2002 Sales: $39,910,670
Q1-Q3 2002 Share: 1.4%
Total 2002 Sales: $143,924,800
Total 2002 Share: 2.6%
10. Namco
Q1-Q3 2003 Sales: $119,391,900
Q1-Q3 2003 Share: 4.0%
Q1-Q3 2002 Sales: $91,870,480
Q1-Q3 2002 Share: 3.2%
Total 2002 Sales: $159,301,400
Total 2002 Share: 2.9%
11. Sega
Q1-Q3 2003 Sales: $93,172,950
Q1-Q3 2003 Share: 3.1%
Q1-Q3 2002 Sales: $135,556,800
Q1-Q3 2002 Share: 4.7%
Total 2002 Sales: $227,606,200
Total 2002 Share: 4.1%
12. Vivendi Universal
Q1-Q3 2003 Sales: $87,222,580
Q1-Q3 2003 Share: 2.9%
Q1-Q3 2002 Sales: $59,337,170
Q1-Q3 2002 Share: 2.1%
Total 2002 Sales: $89,800,900
Total 2002 Share: 1.6%
13. Capcom
Q1-Q3 2003 Sales: $86,605,320
Q1-Q3 2003 Share: 2.9%
Q1-Q3 2002 Sales: $89,300,740
Q1-Q3 2002 Share: 3.1%
Total 2002 Sales: $132,009,600
Total 2002 Share: 2.4%
14. Microsoft
Q1-Q3 2003 Sales: $78,441,010
Q1-Q3 2003 Share: 2.6%
Q1-Q3 2002 Sales: $88,591,810
Q1-Q3 2002 Share: 3.1%
Total 2002 Sales: $151,012,500
Total 2002 Share: 2.7%
15. Acclaim
Q1-Q3 2003 Sales: $60,292,620
Q1-Q3 2003 Share: 2.0%
Q1-Q3 2002 Sales: $97,859,420
Q1-Q3 2002 Share: 3.4%
Total 2002 Sales: $138,068,300
Total 2002 Share: 2.5%
Later's ,
Stephen